
Diploma-in-Textile Engineering
Diploma in Textile Engineering is an academic program under Bangladesh Technical Education Board.
Duration: 4-year (8 semesters)
Job Prospect:
The demand of textile is wide. Almost 70% trade and commerce of foreign exchange depends on textile. 20% of total garments in the world is provided by Bangladesh. There are 9000 Garments factories in Bangladesh in spite of economic deficit in the whole world our progress is growing gradually. These engineers can enter not only in textile industry but also in investment board, BISIC, Industrial Ministry, Jute and Textile Industry, Bank and Insurance, Silk and Cotton Development Board, Customs, Jute Research Center, BMBI, Fashion & Design Institute, Production Management, Textile and Quality Assurance, Buying Houses, National Garments and Design Development Centers etc. Besides, a skilled Textile Engineer can be an investor and can open a garments industry, wear-house, buying house etc. In this he can also create the opportunity of employment.
Course Structure
1st Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1911 | Textile Raw Material 1 | 3 |
2. | 1912 | General textile Process-1 | 2 |
3. | 5911 | Mathematics-1 | 4 |
4. | 5913 | Chemistry | 4 |
5. | 5711 | Bangla | 2 |
6. | 7011 | Basic Workshop Practice | 2 |
7. | 5812 | Physical Education | 2 |
2nd Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 5712 | English 2 | 2 |
2. | 5812 | Physical Education | 2 |
3. | 5912 | Physics-1 | 4 |
4. | 5921 | Mathematics-2 | 4 |
5. | 6621 | Computer Application-1 | 2 |
6. | 5711 | Bangla | 3 |
7. | 6821 | Electronic Device & Circuit-1 | 3 |
8. | 7011 | Basic Workshop Practice | 3 |
3rd Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1931 | Yarn Manufacturing-1 | 3 |
2. | 1932 | Fabric Manufacturing-1 | 2 |
3. | 6621 | Computer Application-1 | 3 |
4. | 5931 | Mathematics-3 | 4 |
5. | 5922 | Physics-2 | 3 |
6. | 5821 | Social Science-2 | 3 |
4. | 5722 | English-2 | 3 |
4th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1941 | Yarn Manufacturing 2 | 3 |
2. | 1942 | Fabric Manufacturing-2 | 2 |
3. | 1943 | Wet Processing-1 | 3 |
4. | 1944 | Textile Testing & Quality Control-1 | 3 |
5. | 6632 | Computer Application-2 | 3 |
6. | 7142 | Engineering Mechanics | 2 |
7. | 1449 | Statistic | 2 |
8. | 5840 | Environmental Management | 2 |
5th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1951 | Yarn Manufacturing-3 | 3 |
2. | 1952 | Fabric Manufacturing-3 | 2 |
3. | 1953 | Wet Processing-2 | 3 |
4. | 1954 | Clothing-1 | 3 |
5. | 1955 | Textile Testing & Quality Control-2 | 2 |
6. | 1956 | Fabric Structure & Analsis-1 | 2 |
7. | 5851 | Book Keeping & Accounting | 2 |
6th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1961 | Wet Processing-3 | 3 |
2. | 5062 | Clothing-2 | 3 |
3. | 1963 | Textile Testing & Quality Control-3 | 3 |
4. | 1964 | Textile Calculation-1 | 3 |
5. | 1965 | Fabric Structure & Analysis-1 | 2 |
6. | 5840 | Environmental Managementt | 2 |
7. | 5841 | Business Org. & Communication | 2 |
7th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1971 | Textile Design & color | 3 |
2. | 1972 | Advanced Short Staple Spinning | 3 |
3. | 19763 | Long Staple Spinning | 3 |
4. | 1980 | Maintenance of Yarn Manufacturingl | 3 |
5. | 1984 | Textile Calculation-2 | 2 |
6. | 5064 | Production Planning & Control | 2 |
7. | 5853 | Entrepreneurship | 2 |
8th Semester
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 4986 | Industrial Training | 4 |
Wet Processing 2
উত্তরমুছুন১২০tk
মুছুনYear manufacturing 1 book price koto?
উত্তরমুছুনYearn manufacturing-3 book
উত্তরমুছুনবই গুলো কেমনে পাব অন লাইনে
উত্তরমুছুনঅনলাইনে কেমনে পড়তে পারবো
মুছুনTextile design and color book ta lagbe amar
উত্তরমুছুন5 semester ar 7 ta book koto tk hoby?
উত্তরমুছুন